Broad Gauge 500-class 4-8-2 (later 500B-class 4-8-4) locomotives
500 to 509
Jump to:
500-class 4-8-2 (later 500B-class 4-8-4) locomotives.
| Class: | 500 | 500B |
| Wheel arrangement: | 4-8-2 | 4-8-4 |
| Year: | 1926 | 1929 |
| Number built: | 10 | 10 |
| Drivingwheels diameter: | 63" | 63" |
| Cylinders: No., diameter & stroke: | 2 x 26" x 28" | 2 x 26" x 28" |
| Valve gear: | Walschaert | Walschaert |
| Boiler pressure: | 200 lbs. | 200 lbs. |
| Tractive effort - engine: | 51,000 lbs. | 59,000 lbs. |
| booster: | - | 8,000 lbs |
| Heating surfaces - tubes: | 3,253 sq. ft. | 3,253 sq. ft. |
| superheater: | 835 sq. ft. | 835 sq. ft. |
| firebox: | 395 sq. ft. | 395 sq. ft. |
| grate area: | 66.6 sq. ft. | 66.6 sq. ft. |
| Tender capacity - coal: | 12 tons | 11 tons |
| Water | 8,300 callons (Water capacity reduced to 7,100 gallons in 1930) | 7,000 gallons |
| Roadworthy weights - engine : | 135.80 tons | 243.80 tons |
| tender | 85.15 tons | 78.80 tons |
| on drivers | 88.85 tons | 87.20 tons |
| engine & tender: | 218 ton 13 cwt | 222 ton 6 cwt |
| Maximum axle load: | 22 ton 7 cwt 2 qtr | 22 ton 3cwt |
| Wheelbases - engine | 39' 2" | 39' 2" |
| rigid | 17' 0" | 17' 0" |
| engine & tender | 73' 11' | 73' 11' |
| Overall length: | 83' 11" | 84' 2" |
500 -- James McGuire
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 4.6.1926 | Entered service. Works No.633 |
| 9.1928 | Named James McGuire |
| 20.9.1929 | Rebuilt with booster to 4-8-4 wheel configuration |
| 26.8.1937 | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 11.5.1963 | Last run on special to Angaston. |
| 12.5.1963 | WithDrawn |
| 12.2.1965 | Scrapped |
501 -- Sir Henry Barwell
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 2.7.1926 | Entered service. Works No.634 |
| 27.9.1926 | First "500 class" on "Melbourne Express". |
| 1927 | Named Sir Henry Barwell |
| 10.4.1930 | Rebuilt with booster to 4-8-4 wheel configuration |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 26.3.1958 | WithDrawn |
| 25.11.1958 | Boiler sold to "Jon Products" of Challa Gardens S.A. |
| 29.3.1961 | Scrapped |
502 -- John Gunn
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 22.5.1926 | Entered service. Works No.635 |
| - | Named John Gunn |
| 8.6.1929 | Rebuilt with booster to 4-8-4 wheel configuration |
| 6.7.1961 | WithDrawn |
| 25.8.1962 | Scrapped |
503 -- R. L. Butler
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 23.7.1926 | Entered service. Works No.636 |
| - | Named R. L. Butler |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 9.10.1936 | Rebuilt with booster to 4-8-4 wheel configuration |
| 9.7.1962 | WithDrawn |
| 16.2.1963 | Scrapped |
504 -- Tom Barr Smith
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 18.10.1926 | Entered service. Works No.637 |
| - | Named Tom Barr Smith |
| 23.8.1929 | Rebuilt with booster to 4-8-4 wheel configuration |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 9.7.1962 | WithDrawn |
| 23.7.1965 | Presented to the Mile End Railway Museum |
505 -- Sir Tom Bridges
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 28.10.1926 | Entered service. Works No.638 |
| - | Named Sir Tom Bridges |
| 19.8.1930 | Rebuilt with booster to 4-8-4 wheel configuration |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 9.7.1962 | WithDrawn |
| 29.4.1963 | Scrapped |
506 -- Sir George Murray
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 25.10.1926 | Entered service. Works No.639 |
| - | Named Sir George Murray |
| 16.7.1929 | Rebuilt with booster to 4-8-4 wheel configuration |
| 9.6.1959 | WithDrawn |
| 20.7.1962 | Scrapped |
507 -- Margaret Murray
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 12.10.1926 | Entered service. Works No.640 |
| - | Named Margaret Murray |
\
| 4.4.1927 | Used on "Royal Train." |
| 17.4.1929 | Rebuilt with booster to 4-8-4 wheel configuration |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 26.3.1958 | WithDrawn |
| 17.9.1962 | Scrapped |
508 -- Sir Lancelot Stirling
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 14.9.1926 | Entered service. Works No.641 |
| 10.1928 | Named Sir Lancelot Stirling |
| 27.12.1929 | Derailed with "Melbourne Express". |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 13.11.1936 | Rebuilt with booster to 4-8-4 wheel configuration |
| 9.7.1962 | WithDrawn |
| 26.11.1962 | Scrapped |
509 -- W. A. Webb
Sir W G Armstrong Whitworth 4-8-2 type broad gauge steam locomotive.
| 24.8.1926 | Entered service. Works No.642 |
| 18.7.1930 | Named W. A. Webb |
| 18.7.1930 | Rebuilt with booster to 4-8-4 wheel configuration |
| Mid 1930s | Semi-stramlined vaguely after the style of Southern Pacific's GS4-class 4-8-4s |
| 6.7.1961 | WithDrawn |
| 8.10.1962 | Scrapped |