Broad & Standard Gauge 500-class diesel locomotives
500 to 533
Jump to:
| Class: | 500 |
| Builder: | South Australia Railways, Islington, South Australia |
| Number in Class: | 34 |
| Wheel Arrangement: | Bo-Bo |
| Engine: | Manufacture: | English Electric |
| | Model: | 4 SRKT |
| Cylinders: | Number: | 4 in line |
| Power: | 372 kW |
| Traction Motors (number): | 4 |
| Gear ratio: | 72:15 |
| Tractive Effort: | Starting: | 139 kN |
| | Continuous: | 133 kN at 6 km/h |
| Wheel Diameter (Driven): | 0.91 m |
| Length (over coupling points): | 12.6 m |
| Maximum Axle Load: | 14.2 t |
| Total weight: | 56.8 t |
| Fuel Capacity: | 3180 1 |
| Maximum Speed: | 64 km/h |
500 -- 534
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 25.4.1964 | Ran a test trip from Islington to Penfield. |
| 1.6.1964 | Entered service as broad gauge 500 class diesel locomotive No.500 |
| 20.11.1964 | Transferred to standard gauge and worked construction trains on Radium Hill line. |
| 29.6.1966 | Transferred back to broad gauge. |
| 1.3.1978 | To Australian National Railways. |
| - | Renumbered 534 to fit in with new Australian National computer system. |
| 21.8.1987 | Transferred from broad gauge to standard gauge. |
| 4.1994 | Withdrawn. |
| 10.1997 | Scrapped. |
501
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 2.7.1964 | Ran a test trip. |
| 8.7.1964 | Entered service as broad gauge 500 class diesel locomotive No.501 |
| 11.7.1968 | First broad gauge locomotive into Peterborough. |
| 1.3.1978 | To Australian National Railways. |
| 1993 | Sent to Penrice Soda Products at Osborne to temporarily replace 516. |
| 2.1994 | Withdrawn. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
502
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 3.7.1964 | Ran a test trip. |
| 7.7.1964 | Entered service as broad gauge 500 class diesel locomotive No.502 |
| 1.3.1978 | To Australian National Railways. |
| 12.1989 | Withdrawn. |
| 16.4.1991 | Sent to Simms for scrapping. |
503
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 26.1.1965 | Ran a test trip. |
| 27.1.1965 | Entered service as broad gauge 500 class diesel locomotive No.503 |
| 1.3.1978 | To Australian National Railways. |
| 15.1.1988 | Stored. |
| 2.7.1988 | Sent to Islington Workshops for storage, ex Peterborough. |
| 30.11.1989 | Delivered to Simms for scrapping. |
504
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 17.2.1965 | Entered service as broad gauge 500 class diesel locomotive No.504 |
| 14.3.1965 | First diesel locomotive to replace steam shunt locomotive at Tailem Bend. |
| 1.3.1978 | To Australian National Railways. |
| 10.1990 | Withdrawn. |
| 1992 | Sent to Simms for scrapping. |
505
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 26.2.1964 | Entered service as broad gauge 500 class diesel locomotive No.505 |
| 1.3.1978 | To Australian National Railways. |
| 4.1993 | Withdrawn. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
506
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 19.3.1965 | Entered service as broad gauge 500 class diesel locomotive No.506 |
| 1.3.1978 | To Australian National Railways. |
| 25.1.1992 | Damaged in an accident at Islington Freight Terminal. Stored as a result. |
| 29.8.1992 | Written off. |
| 18.5.1994 | Delivered to Simms for scrapping. |
507
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 6.4.1965 | Entered service as broad gauge 500 class diesel locomotive No.507 |
| 1.3.1978 | To Australian National Railways. |
| 18.12.1987 | Stored. |
| 1988 | Sent to Islington Workshops for withdrawl. |
| 1991 | Purchased by Steamranger (ARHS SA Div).
|
| 18.3.1991 | Delivered to Steamranger (ARHS SA Div) Dry Creek Depot. |
508
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 3.5.1965 | Entered service as broad gauge 500 class diesel locomotive No.508 |
| 1.3.1978 | To Australian National Railways. |
| 29.4.2000 | Sent to Mile End to replace 532 as SCT shunter [cp_07.2000]. |
| 21.10.2002 | Involved in level crossing accident at Tennant Creek resulting in severe damage to the loco [cp_11.2002]. |
| 5.2003 | Will be repaired using parts from engine 516. [cp_5.2003] |
| 2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp_5.2006]
|
509
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 17.12.1965 | Entered service as broad gauge 500 class diesel locomotive No.509 |
| 1.3.1978 | To Australian National Railways. |
| 10.1991 | Withdrawn. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
510
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 17.12.1965 | Entered service as broad gauge 500 class diesel locomotive No.510 |
| 1.3.1978 | To Australian National Railways. |
| 11.1988 | Withdrawn. |
| 1.1990 | Scrapped. |
511
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 7.1.1966 | Entered service as broad gauge 500 class diesel locomotive No.511 |
| 1.3.1978 | To Australian National Railways. |
| 2.6.1988 | Had a shunt accident at Port Augusta. Cabin area damaged. |
| 1988 | Sent from Port Augusta Workshops to Islington for storage, |
| 30.11.1989 | Delivered to Simms for scrapping. |
512
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 26.1.1966 | Entered service as broad gauge 500 class diesel locomotive No.512 |
| 1.3.1978 | To Australian National Railways. |
| 4.1991 | Withdrawn. |
| 1992 | Sent to Simms for scrapping. |
513
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 14.2.1966 | Entered service as broad gauge 500 class diesel locomotive No.513 |
| 1.3.1978 | To Australian National Railways. |
| 2.7.1988 | Sent to Islington Workshops for storage. |
| 8.8.1988 | Delivered to Simms for scrapping. |
514
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 2.3.1966 | Entered service as broad gauge 500 class diesel locomotive No.514 |
| 1.3.1978 | To Australian National Railways. |
| 3.1992 | Withdrawn. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
515
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 29.12.1966 | Entered service as broad gauge 500 class diesel locomotive No.515 |
| 1.3.1978 | To Australian National Railways. |
| 2.6.1992 | Delivered to Port Dock Station Railway Museum. |
516
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 8.2.1967 | Entered service as broad gauge 500 class diesel locomotive No.516 |
| 1.3.1978 | To Australian National Railways. |
| 15.1.1988 | Stored. |
| 3.3.1990 | Hired to Penrice Soda Products. |
| 1993 | Returned to Australian National depot for repairs. |
| 5.2003 | Cannabalised of parts to rebuild engine 508. [cp_5.2003] |
517
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 23.2.1967 | Entered service as broad gauge 500 class diesel locomotive No.517 |
| 1.3.1978 | To Australian National Railways. |
| 2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp_5.2006]
|
518
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 17.3.1967 | Entered service as broad gauge 500 class diesel locomotive No.518 |
| 1.3.1978 | To Australian National Railways. |
| 18.12.1987 | Stored. |
| - | Returned to service as the workshops shunter at Islington. |
| 9.12.1991 | Withdrawn. |
519
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 7.4.1967 | Entered service as broad gauge 500 class diesel locomotive No.519 |
| 1.3.1978 | To Australian National Railways. |
| 3.1993 | Withdrawn. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
520
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 28.4.1967 | Entered service as broad gauge 500 class diesel locomotive No.520 |
| 1.3.1978 | To Australian National Railways. |
| 15.1.1988 | Stored. |
| 2.7.1988 | Sent to Islington Workshops for storage. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
521
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 13.11.1967 | Entered service as broad gauge 500 class diesel locomotive No.521 |
| 1.3.1978 | To Australian National Railways. |
| 18.12.1987 | Stored. |
| 2.7.1988 | Sent to Islington Workshops for storage. |
| 30.11.1989 | Delivered to Simms for scrapping. |
522
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 29.11.1967 | Entered service as broad gauge 500 class diesel locomotive No.522 |
| 1.3.1978 | To Australian National Railways. |
| 17.12.1987 | Stored. |
| 2.7.1988 | Sent to Islington Workshops for storage. |
| 30.11.1989 | Delivered to Simms for scrapping. |
523
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 20.12.1967 | Entered service as broad gauge 500 class diesel locomotive No.523 |
| 1.3.1978 | To Australian National Railways. |
| 17.12.1987 | Stored. |
| 1988 | Sent to Islington Workshops for withdrawl. |
| 12.2.1994 | Written off. |
| 10.1997 | Scrapped. |
524
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 16.2.1968 | Entered service as broad gauge 500 class diesel locomotive No.524 |
| 1.3.1978 | To Australian National Railways. |
| 26.8.1987 | Transferred from broad gauge to standard gauge. |
| 2.7.1988 | Sent to Islington Workshops for storage. |
| 30.11.1989 | Delivered to Simms for scrapping. |
525
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 8.3.1968 | Entered service as broad gauge 500 class diesel locomotive No.525 |
| 1.3.1978 | To Australian National Railways. |
| 22.5.1987 | Transferred from broad gauge to standard gauge. |
| 3.1991 | Withdrawn. |
| 20.9.1991 | Written off. |
| 10.1997 | Scrapped. |
526
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 1.4.1968 | Entered service as broad gauge 500 class diesel locomotive No.526 |
| 29.4.1969 | Worked last Willunga goods train. |
| 1.3.1978 | To Australian National Railways. |
| 15.1.1994 | Written off. |
| 21.4.1994 | Delivered to Simms for scrapping. |
527
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| - | Stored at Terowie before entering standard gauge service. |
| 17.2.1969 | Entered service as standard gauge 500 class diesel locomotive No.527 |
| 1.3.1978 | To Australian National Railways. |
| - | To Specialised Container Transport as Mile End yard shunter. |
| 2006 | Following sale of "Australian Rail Group" this locomotive transferred to "QRN - West". [cp_5.2006]
|
528
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| - | Stored at Terowie before entering standard gauge service. |
| 5.3.1969 | Entered service as standard gauge 500 class diesel locomotive No.528 |
| 1.3.1978 | To Australian National Railways. |
| 1982 | Repainted in green and gold, first of its class. |
| 4.1992 | Withdrawn. |
| 15.1.1994 | Written off. |
| 21.4.1994 | Delivered to Simms for scrapping. |
529
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| - | Stored at Terowie before entering standard gauge service. |
| 21.3.1969 | Entered service as standard gauge 500 class diesel locomotive No.529 |
| 1.3.1978 | To Australian National Railways. |
| 3.1992 | Withdrawn. |
| 15.1.1994 | Written off. |
| 21.4.1994 | Delivered to Simms for scrapping. |
530
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| - | Stored at Terowie before entering standard gauge service. |
| 28.4.1969 | Entered service as standard gauge 500 class diesel locomotive No.530 |
| 1.3.1978 | To Australian National Railways. |
| 1.3.1988 | Withdrawn and stored at Port Augusta. |
| 1992 | Sent to Simms for scrapping. |
531
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| - | Stored at Terowie before entering standard gauge service. |
| 14.4.1969 | Entered service as standard gauge 500 class diesel locomotive No.531 |
| 1.3.1978 | To Australian National Railways. |
| 3.1990 | Withdrawn. |
| 16.4.1991 | Sent to Simms for scrapping. |
532
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 1.6.1964 | Entered service as standard gauge 500 class diesel locomotive No.532 |
| 1.3.1978 | To Australian National Railways. |
| - | Used as SCT shunter at Mile End. |
| 29.4.2000 | Returned to Dry Creek after being replace by 508 [cp_07.2000]. |
| 2003 | Move to Whyalla for use as spare standard gauge shunter. [cp_7.2003] |
| 2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp_5.2006]
|
533 -- 53
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 1.7.1969 | Entered service as standard gauge 500 class diesel locomotive No.533 |
| 1.3.1978 | To Australian National Railways. |
| 1991 | Stored in the Port Pirie Car Barn. |
| 20.9.1991 | Written off. |
| 1993 | Sold to MKC for use at Whyalla. |
| - | Sold to National Railway Equipment, Whyalla. |
| 2003 | To Rail Technical Support Group. Renumbered as "53". |