![]() | ![]() | ||||||||||||||
| |||||||||||||||
Jump to:
| 1 RBJ | 2 RBJ | 3 RBJ |
The three "RBJ" cars were converted from "BJ" second class sitting cars. Seats were removed from one end of the car and a refeshment servery area fitted.
Second class joint stock refreshment car converted from "1 BJ" for use on "The Overland".
| 5.1952 | Issued to service as second class joint stock saloon "1 BJ". |
| 10.2.1971 | Issued to service as "1 RBJ". [rrc] | ||||||||||||||||||||||||||||||
| 01.12.1986 | TIMS/WMS: passenger car "RBJ 1 P" alteration complete: "fit bifurcated main reservoir air lines to 3 'RBJ', 4 'PCO'AND 3 CLUB CARS. RBJ 1, 2, 3. CLUB 1, 2, 3. PCO 1, 2, 3, 4. (RS4170)". | ||||||||||||||||||||||||||||||
| 17.12.1986 | TIMS/WMS: passenger car "RBJ 1 P" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
| 19.03.1987 | TIMS/WMS: passenger car "RBJ 1 P" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
| 20.08.1987 | TIMS/WMS: passenger car "RBJ 1 P" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
| 26.08.1987 | TIMS/WMS: passenger car "RBJ 1 P" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
| 19.11.1987 | TIMS/WMS: passenger car "RBJ 1 P" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
| 21.06.1990 | TIMS/WMS: passenger car "RBJ 1 P" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
| 28.05.1991 | TIMS/WMS: passenger car "RBJ 1 P" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", 'SS' & 'SSA' cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
| 30.10.1992 | TIMS/WMS: shows passenger car "RBJ 1 P"as having repair "DOOR CLOSERS". | ||||||||||||||||||||||||||||||
| 6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
| 30.5.1997 | TIMS/WMS: shows passenger car "RBJ 1 P" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
| 1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
| 15.5.1999 | At Keswick after being painted grey and converted to Kookaburra Club Car, no lettering yet applied to car. | ||||||||||||||||||||||||||||||
| 2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Second class joint stock refreshment car converted from "2 BJ" for use on "The Overland".
| 27.6.1952 | Issued to service as second class joint stock saloon "2 BJ". [rrc] |
| 19.2.1971 | Issued to service as "2 RBJ". [rrc] | ||||||||||||||||||||||||||||||
| 17.12.1986 | TIMS/WMS: passenger car "RBJ 2 B" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
| 19.03.1987 | TIMS/WMS: passenger car "RBJ 2 B" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
| 20.08.1987 | TIMS/WMS: passenger car "RBJ 2 B" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
| 26.08.1987 | TIMS/WMS: passenger car "RBJ 2 B" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
| 19.11.1987 | TIMS/WMS: passenger car "RBJ 2 B" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
| 21.06.1990 | TIMS/WMS: passenger car "RBJ 2 B" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
| 28.05.1991 | TIMS/WMS: passenger car "RBJ 2 B" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", 'SS' & 'SSA' cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
| 6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
| 30.5.1997 | TIMS/WMS: shows passenger car "RBJ 2 B" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
| 1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
| 16.2.1999 | At Keswick after being painted grey and converted to Kookaburra Club Car. | ||||||||||||||||||||||||||||||
| 2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Second class joint stock refreshment car converted from "3 BJ" for use on "The Overland".
| 26.8.1952 | Issued to service as second class joint stock saloon "3 BJ". [rrc] | ||||||||||||||||||||||||||||||
| 4.10.1970 | Converted to head-end power. [rrc] |
| 31.5.1971 | Issued to service as "3 RBJ". [rrc] | ||||||||||||||||||||||||||||||
| 01.12.1986 | TIMS/WMS: passenger car "RBJ 3 K" alteration complete: "fit bifurcated main reservoir air lines to 3 'RBJ', 4 'PCO'AND 3 CLUB CARS. RBJ 1, 2, 3. CLUB 1, 2, 3. PCO 1, 2, 3, 4. (RS4170)". | ||||||||||||||||||||||||||||||
| 17.12.1986 | TIMS/WMS: passenger car "RBJ 3 K" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
| 19.03.1987 | TIMS/WMS: passenger car "RBJ 3 K" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
| 20.08.1987 | TIMS/WMS: passenger car "RBJ 3 K" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
| 26.08.1987 | TIMS/WMS: passenger car "RBJ 3 K" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
| 19.11.1987 | TIMS/WMS: passenger car "RBJ 3 K" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
| 12.09.1989 | TIMS/WMS: shows passenger car "RBJ 3 K"as having repair "STEP". | ||||||||||||||||||||||||||||||
| 12.09.1989 | TIMS/WMS: shows passenger car "RBJ 3 K"as having repair "wheel set". | ||||||||||||||||||||||||||||||
| 21.06.1990 | TIMS/WMS: passenger car "RBJ 3 K" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
| 28.05.1991 | TIMS/WMS: passenger car "RBJ 3 K" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", 'SS' & 'SSA' cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
| 6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
| 30.5.1997 | TIMS/WMS: shows passenger car "RBJ 3 K" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
| 1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
| 6.4.1999 | At Keswick after being painted grey, new roof sheeting and converted to Kookaburra Club Car, no lettering yet applied to car. | ||||||||||||||||||||||||||||||
| 23.4.1999 | At Keswick lettered as Kookaburra Club Car. | ||||||||||||||||||||||||||||||
| 2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
| 4.5.2007 | Entered service refurbished as "Cafe 828" car. |
Page code Copyright © Chris Drymalik 1998-2007.