![]() | ![]() | ||||||||||||||
| |||||||||||||||
| - | Flat wagon on North Australia Railway coded "NRA 640" (ex North Australia Railway renumbering), 11.9.1950 recoded "NRA 1153" |
| - | Flat wagon on North Australia Railway coded "NRA 650" (ex North Australia Railway renumbering), 24.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon, 40' long, on NAR coded "NRA 636" (ex North Australia Railway renumbering) 25.8.1950 recoded "NRA 1164". on Central Australia Railway 5.1981. |
| - | Flat wagon, 40' long, on Central Australia Railway 5.1981. Sold to Ghan Preservation Society. |
| - | Flat wagon, 40' long, on NAR coded "NRA 639" (ex North Australia Railway renumbering) 22.9.1950 recoded "NRA 1161". on Central Australia Railway 5.1981. Sold to Ghan Preservation Society. |
| - | Flat wagon on North Australia Railway coded "NRA 645" (ex North Australia Railway renumbering), 22.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon, 40' long, on NAR coded "NRA 630" (ex North Australia Railway renumbering) 15.8.1950 recoded "NRA 1164". |
| - | Flat wagon, 40' long, on NAR coded "NRA 641" (ex North Australia Railway renumbering) 8.8.1950 recoded "NRA 1164". Written off Central Australia Railway 2.1979. |
| - | Flat wagon on North Australia Railway coded "NRA 622" (ex North Australia Railway renumbering), 22.12.1950 converted to "NCB" Cattle wagon, written off 1.1979. |
| - | Flat wagon on North Australia Railway coded "NRA 637" (ex North Australia Railway renumbering), 12.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon on North Australia Railway coded "NRA 644" (ex North Australia Railway renumbering), 12.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon on North Australia Railway coded "NRA 634" (ex North Australia Railway renumbering), 29.12.1950 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon on North Australia Railway coded "NRA 632" (ex North Australia Railway renumbering), 9.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon on North Australia Railway coded "NRA 629" (ex North Australia Railway renumbering), 12.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon on North Australia Railway coded "NRA 635" (ex North Australia Railway renumbering), 22.12.1950 converted to "NCB" on Central Australia Railway 5.1981. |
| - | Flat wagon on North Australia Railway coded "NRA 638" (ex North Australia Railway renumbering), 17.1.1951 converted to "NCB" on Central Australia Railway 5.1981. |
| - | |
| - | Flat wagon used on the North Australia Railway, (ex North Australia Railway renumbering). |
| 16.3.1950 | Transfer to Port Augusta ex NAR. [NAA B300 6897 Pt3] |
| 4.8.1950 | Converted to "NTO 1173" shell oil tank for use onCentral Australia Railway. |
| 1957 | Converted to "NBP" ballast plough at Port Augusta. |
| 1962 | To the North Australia Railway. |
| - | To Central Australia Railway. |
| 1976 | Reported as being sent to Tasmania. |
| 5.1981 | Reported as being on Central Australia Railway despite earlier report of being sent to Tasmania. |
| - | |
| - | Entered service on North Australia Railway as "NCB" cattle wagon. |
| by 8.1941 | To "NRCquot; flat wagon (ex North Australia Railway renumbering). |
| 16.3.1950 | Transfer to Port Augusta ex NAR. [NAA B300 6897 Pt3] |
| 3.1.1951 | Converted to "NCB 1174". |
| 5.1981 | On Central Australia Railway. |
| - | |
| 1927 | Entered service on North Australia Railway as "NRA" 40' flat wagon. |
| 1931 | Frame shortened to 36' and fitted with a sheep van coded "NSA". |
| 1941 | Converted to a flat wagon and incorrectly coded "NRE". |
| - | Recoded correct code of "NRB". |
| - | Recoded "NRC". |
| 16.3.1950 | Transfer to Port Augusta ex NAR. [NAA B300 6897 Pt3] |
| - | Renumbered as was a duplicate (ex North Australia Railway renumbering). |
| 4.8.1950 | Converted to "NTO 1175" shell oil tank for use onCentral Australia Railway. |
| 1956 | Tank removed and recode "NRB". |
| - | Recoded converted to "NRC". |
| 1958 | Fitted to carry portable containers. |
| 2.1978 | Written off. |
| - | Flat wagon on North Australia Railway coded "NRC 625" (ex North Australia Railway renumbering), 22.12.1950 converted to "NCB 1176" on Central Australia Railway 5.1981. 0* |
| - | Flat wagon on North Australia Railway coded "NRC 626" (ex North Australia Railway renumbering). |
| 16.3.1950 | Transfer to Port Augusta ex NAR. [NAA B300 6897 Pt3] |
| 9.1.1951 | Converted to "NCB 1177". |
| 5.1981 | On Central Australia Railway. |
| - | Refrigerated van built as "NFA 1182" on 10.11.1950 from "NFA 4643"ex North Australia Railway. 1951 recoded "NFB 1179" due to numbering confusion. |
| - | Open wagon used on North Australia Railway number "NGB 611" (ex North Australia Railway renumbering). |
| 9.1947 | Transferred toCentral Australia Railway [NAA B300 6440 Pt3]. |
| 2.1951 | Renumber "NGB 1185". |
| - | Open wagon used on North Australia Railway number "NGB 657" (ex North Australia Railway renumbering). |
| 9.1947 | Transferred toCentral Australia Railway[NAA B300 6440 Pt3]. |
| 2.1951 | Renumber "NGB 1186". |
| - | Open wagon used on North Australia Railway number "NGB 659" (ex North Australia Railway renumbering) |
| 9.1947 | transferred toCentral Australia Railway. [NAA B300 6440 Pt3] |
| 2.1951 | Renumber "NGB 1187". |
| - | Open wagon used on North Australia Railway number "NGB 662" (ex North Australia Railway renumbering) |
| 9.1947 | Transferred toCentral Australia Railway. [NAA B300 6440 Pt3]. |
| 2.1951 | renumber "NGB 1188". |
| - | S.G Flat wagon, 44' long, built by "Metropolitan-Cammel" England, converted to "NRG" flat,Central Australia Railway, to standard gauge 2.1978. |
| - | Flat, written of North Australia Railway. converted to "NRH" on Central Australia Railway 12.1978. |
| - | Tank wagon, North Australia Railway to Central Australia Railway 1978, on Central Australia Railway 5.1981. |
| - | Flat wagon, North Australia Railway to Central Australia Railway 1977, written off Central Australia Railway 1977. |
| - | Oil tank wagon built 1954, on Central Australia Railway 5.1981. |
| 1.1984 | Tank donated by BP Australia to Steamtown Peterborough, underframe remained property of Australian National. |
| 22.8.1985 | Underframe sent to Tasmania ex Steamtown Peterborough. |
| - | Flat, transferred from North Australia Railway to Central Australia Railway 1977, Fitted with 22,730 litre tank, written off 6.1987. |
| - | Flat wagon, North Australia Railway to Central Australia Railway 1977, written off Central Australia Railway 1977. |
| - | Petroleum tank wagon built 1972, on Central Australia Railway 1.1980. Stored Pt Augusta 3.1988. |
| - | Petroleum tank wagon built 1972, on Central Australia Railway 1.1980. Stored Pt Augusta 3.1988. |
| 1942 | Built by SAR Islington for the Department of the Army. |
| 1942 | In use on NAR. Class/number unknown. |
| 1946 | Out of use |
| ? | Transferred to SA |
| 1955 | Sold to Shell Company. Transferred to broad gauge and renumbered TS 8401. |
| 8/1969 | Transferred to narrow gauge at Peterborough. |
| 1/1970 | Transferred to broad gauge at Peterborough. |
| 1/1973 | Sold to Commonwealth Railways. Transferred to narrow gauge and renumbered NTOD 1772 and used on the Central Australia Railway. |
| 12/1980 | out of use, for sale. |
| - | To Bellarine Peninsula Railway. |
| - | Tank wagon, transferred from North Australia Railway Central Australia Railwayto Central Australia Railway 1977. |
| - | Oil tank wagon, on Central Australia Railway 5.1981. |
| 1.1984 | Tank and bogies donated by BP Australia to Steamtown Peterborough, underframe remained property of Australian National. |
Page code Copyright © Chris Drymalik 1998-2007.