![]() | ![]() | ||||||||||||||
| |||||||||||||||
Jump to:
| 1460 | 1461 | 1462 |
Three narrow gauge oil tank wagons were constructed with a classification of "NTOC" and allocated road numbers 1460 through 1462.
| c.1958 | Entered service as narrow gauge "NTOC" Oil tank wagon. |
| 5.1981 | On Central Australia Railway . |
| c.1958 | Entered service as narrow gauge "NTOC" Oil tank wagon. |
| 5.1981 | On Central Australia Railway . |
| c.1958 | Entered service as narrow gauge "NTOC" Oil tank wagon. |
| 5.1981 | On Central Australia Railway . |
Page code Copyright © Chris Drymalik 1998-2007.