![]() | ![]() | ||||||||||||||
| |||||||||||||||
Wiles Manufacturing Company Limited of Mile End, South Australia, constructed 12 cattle wagons in 1961 which were classified "CC" and allocated road numbers 1738 through 1749.
Jump to:
| 1738 | 1739 | 1740 | 1741 | 1742 | 1743 |
| 1744 | 1745 | 1746 | 1747 | 1748 | 1749 |
Cattle wagon built by Wiles Manufacturing Company Limited of Mile End, South Australia.
| 1962 | Cattle wagon built. | ||||||||||||||||||||||||||||||
| - | Converted to "ACCY". | ||||||||||||||||||||||||||||||
| 14.01.1988 | TIMS/WMS: wagon "ACCY 1738" alteration complete: "reclassify ACCY to ACCF - refer RS4231 (RS3004)". New class: "ACCF". | ||||||||||||||||||||||||||||||
| - | To "ACHY". | ||||||||||||||||||||||||||||||
| 14.04.1989 | TIMS/WMS: wagon "ACCF 1738" alteration complete: "convert (20) 'ACCY/F' cattle vans to 'ACHY' double deck cattle vans. ACCF/Y. (RS4407)". New class: "ACHY". | ||||||||||||||||||||||||||||||
| 19.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 19.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake block RB101". | ||||||||||||||||||||||||||||||
| 19.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "train pipe (end)". | ||||||||||||||||||||||||||||||
| 19.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 24.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 24.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "discharge door". | ||||||||||||||||||||||||||||||
| 24.07.1989 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake fulcrum bracket". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake lever". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake pin". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake pull rod". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake spring". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side bearer". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "top centre plate". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "vehicle reclassify". | ||||||||||||||||||||||||||||||
| 03.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Port Augusta" | ||||||||||||||||||||||||||||||
| 09.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
| 09.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 09.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "vehicle stencils". | ||||||||||||||||||||||||||||||
| 09.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Port augusta workshops" | ||||||||||||||||||||||||||||||
| 10.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
| 10.11.1989 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Port Augusta" | ||||||||||||||||||||||||||||||
| 20.03.1990 | TIMS/WMS: wagon "ACHY 1738 G" alteration complete: "modify handbrake arrangement to drawing a2/w4-9/rev a. ACHY. (RS4485)". | ||||||||||||||||||||||||||||||
| 03.07.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 03.07.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door lock mechanism". | ||||||||||||||||||||||||||||||
| 03.07.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "train pipe (end)". | ||||||||||||||||||||||||||||||
| 03.07.1990 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 15.08.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 15.08.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "other brake reservoir complete". | ||||||||||||||||||||||||||||||
| 15.08.1990 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 03.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 03.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake lever". | ||||||||||||||||||||||||||||||
| 03.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "floor sheeting". | ||||||||||||||||||||||||||||||
| 03.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 03.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "One spot" | ||||||||||||||||||||||||||||||
| 18.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 18.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake block RB95". | ||||||||||||||||||||||||||||||
| 18.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
| 18.09.1990 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 10.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 10.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "branch pipe". | ||||||||||||||||||||||||||||||
| 10.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door complete". | ||||||||||||||||||||||||||||||
| 10.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 10.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 26.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 26.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake fulcrum bracket". | ||||||||||||||||||||||||||||||
| 26.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "complete triple valve "AF" OR "ITV". | ||||||||||||||||||||||||||||||
| 26.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
| 26.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door complete". | ||||||||||||||||||||||||||||||
| 26.10.1990 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "One spot" | ||||||||||||||||||||||||||||||
| 05.03.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 05.03.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "handrails end". | ||||||||||||||||||||||||||||||
| 05.03.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "wear plates & saddles". | ||||||||||||||||||||||||||||||
| 05.03.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 17.04.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "end boards". | ||||||||||||||||||||||||||||||
| 17.04.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 24.04.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 24.04.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door complete". | ||||||||||||||||||||||||||||||
| 24.04.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 02.05.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 02.05.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 02.05.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 02.05.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 23.05.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side sheet". | ||||||||||||||||||||||||||||||
| 23.05.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 03.06.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 03.06.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 03.06.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 03.06.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 03.06.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 04.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "end boards". | ||||||||||||||||||||||||||||||
| 04.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "end boards". | ||||||||||||||||||||||||||||||
| 04.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 17.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 17.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake lever". | ||||||||||||||||||||||||||||||
| 17.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 17.07.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "complete triple valve "AF" OR "ITV". | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "empty load valve". | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "grade control valve"". | ||||||||||||||||||||||||||||||
| 26.09.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "One spot" | ||||||||||||||||||||||||||||||
| 03.10.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 03.10.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door complete". | ||||||||||||||||||||||||||||||
| 03.10.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 03.10.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 04.10.1991 | TIMS/WMS: wagon "ACHY 1738 G" alteration: "fit second inner springs with spacer blocks, Dwg A3/W3-12 items 4 & 5, (4 off/spring nest), to 21 no. 'AHCY' double deck cattle wagons. note] port augusta workshops already have stock of 240 no. inner sprungs & spacer blocks of 336 no. required. - contact production office , Port Augusta. ACHY 1738-1749, 3230-3238. (RS4643)". | ||||||||||||||||||||||||||||||
| 30.10.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door lock mechanism". | ||||||||||||||||||||||||||||||
| 30.10.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Dry Creek" | ||||||||||||||||||||||||||||||
| 08.11.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 08.11.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door hinges and pins". | ||||||||||||||||||||||||||||||
| 08.11.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 08.11.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "One spot" | ||||||||||||||||||||||||||||||
| 06.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 06.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "end brake cock". | ||||||||||||||||||||||||||||||
| 06.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "hose fittings". | ||||||||||||||||||||||||||||||
| 06.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 20.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 20.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door lock mechanism". | ||||||||||||||||||||||||||||||
| 20.12.1991 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 14.05.1992 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 14.05.1992 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "end boards". | ||||||||||||||||||||||||||||||
| 14.05.1992 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 29.06.1992 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 29.06.1992 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "door complete". | ||||||||||||||||||||||||||||||
| 29.06.1992 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 18.08.1992 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 24.09.1992 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 24.09.1992 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 24.09.1992 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 31.03.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "floor complete". | ||||||||||||||||||||||||||||||
| 31.03.1993 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 21.04.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 21.04.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "brake pull rod". | ||||||||||||||||||||||||||||||
| 21.04.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 21.04.1993 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 16.07.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 16.07.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "bogie spring". | ||||||||||||||||||||||||||||||
| 16.07.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
| 16.07.1993 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 16.07.1993 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 07.01.1994 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 07.01.1994 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 07.01.1994 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 10.03.1994 | TIMS/WMS: shows wagon "ACHY 1738 G"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 10.03.1994 | TIMS/WMS: shows wagon "ACHY 1738 G" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 06.04.1994 | TIMS/WMS: wagon "ACHY 1738 G" alteration complete: "reclassify 'ACHY' cattle vans to 'RSHY'. (NRC004)". New class: "RSHY". | ||||||||||||||||||||||||||||||
| 13.05.1994 | Reclassified from wagon "ACHY 1738 G" to " wagon "RSHY 1738 J". [TIMS/WMS:] | ||||||||||||||||||||||||||||||
| 13.05.1994 | TIMS/WMS: shows wagon "RSHY 1738 J"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 13.05.1994 | TIMS/WMS: shows wagon "RSHY 1738 J"as having repair "vehicle reclassify". | ||||||||||||||||||||||||||||||
| 13.05.1994 | TIMS/WMS: shows wagon "RSHY 1738 J" issued at location "Alice springs" code of wagon prior to repair was "ACHY 1738 G" | ||||||||||||||||||||||||||||||
| 13.5.1994 | Converted to "RSHY".[nrm] | ||||||||||||||||||||||||||||||
| 23.05.1994 | TIMS/WMS: shows wagon "RSHY 1738 J"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 23.05.1994 | TIMS/WMS: shows wagon "RSHY 1738 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 25.05.1994 | TIMS/WMS: shows wagon "RSHY 1738 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 15.09.1994 | TIMS/WMS: shows wagon "RSHY 1738 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
| 12.10.1995 | TIMS/WMS: wagon "RSHY 1738 J" alteration: "preventative maintenace program on NRC wagons (PMPRO4)". | ||||||||||||||||||||||||||||||
| 30.5.1997 | TIMS/WMS: shows wagon "RSHY 1738 J" in AN "Mainland Division".
|
Cattle wagon built by Wiles Manufacturing Company Limited of Mile End, South Australia.
| 1962 | Cattle wagon built. | ||||||||||||||||||||||||||||||
| - | Converted to "ACCY". | ||||||||||||||||||||||||||||||
| - | To "ACHY". | ||||||||||||||||||||||||||||||
| 14.01.1988 | TIMS/WMS: wagon "ACCY 1739 alteration complete: "reclassify ACCY to ACCF - refer RS4231 (RS3004)". New class: "ACCF". | ||||||||||||||||||||||||||||||
| 14.04.1989 | TIMS/WMS: wagon "ACCF 1739 alteration complete: "CONVERT (20) 'ACCY/F' cattle vans to 'ACHY' double deck cattle vans. ACCF/Y. (RS4407)". New class: "ACHY". | ||||||||||||||||||||||||||||||
| 05.02.1990 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Port Augusta" code of wagon prior to repair was "ACHY 1739 P" | ||||||||||||||||||||||||||||||
| 20.03.1990 | TIMS/WMS: wagon "ACHY 1739 P" alteration: "modify handbrake arrangement to drawing a2/w4-9/rev a. ACHY. (RS4485)". | ||||||||||||||||||||||||||||||
| 30.07.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "door lock mechanism". | ||||||||||||||||||||||||||||||
| 30.07.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "roof boards". | ||||||||||||||||||||||||||||||
| 30.07.1990 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 30.08.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 30.08.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "brake fulcrum bracket". | ||||||||||||||||||||||||||||||
| 30.08.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "top centre plate". | ||||||||||||||||||||||||||||||
| 30.08.1990 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 27.11.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 27.11.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "brake spreader & hangers". | ||||||||||||||||||||||||||||||
| 27.11.1990 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "end boards". | ||||||||||||||||||||||||||||||
| 27.11.1990 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 12.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 12.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 12.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 30.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 30.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 30.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 30.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "train pipe (end)". | ||||||||||||||||||||||||||||||
| 30.04.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 04.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 04.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 04.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 10.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 10.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 10.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 11.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 11.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 11.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 25.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 25.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "door complete". | ||||||||||||||||||||||||||||||
| 25.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "end boards". | ||||||||||||||||||||||||||||||
| 25.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 25.07.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 04.10.1991 | TIMS/WMS: wagon "ACHY 1739 P" alteration: "fit second inner springs with spacer blocks, Dwg A3/W3-12 items 4 & 5, (4 off/spring nest), to 21 no. 'AHCY' double deck cattle wagons. note] port augusta workshops already have stock of 240 no. inner sprungs & spacer blocks of 336 no. required. - contact production office , Port Augusta. ACHY 1738-1749, 3230-3238. (RS4643)". | ||||||||||||||||||||||||||||||
| 12.11.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 12.11.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 12.11.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 29.11.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 29.11.1991 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "side boards". | ||||||||||||||||||||||||||||||
| 29.11.1991 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 28.01.1992 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 28.01.1992 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "brake fulcrum bracket". | ||||||||||||||||||||||||||||||
| 28.01.1992 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" | ||||||||||||||||||||||||||||||
| 23.04.1992 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
| 23.04.1992 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Dry Creek" | ||||||||||||||||||||||||||||||
| 25.05.1992 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
| 25.05.1992 | TIMS/WMS: shows wagon "ACHY 1739 P"as having repair "floor boards". | ||||||||||||||||||||||||||||||
| 25.05.1992 | TIMS/WMS: shows wagon "ACHY 1739 P" issued at location "Alice springs" code of wagon prior to repair was "ACHY 1739 P" | ||||||||||||||||||||||||||||||
