![]() | ![]() | ||||||||||||||
| |||||||||||||||
Jump to:
| 1536 | 1537 | 1538 | 1539 | 1540 | 1541 |
| 1542 | 1543 | 1544 | 1545 | 1546 | 1547 |
Ballast wagons built by "Booth Brothers". Classified "BA" and allocated road numbers 1536 through 1547.
All wagons were sent to Port Lincoln between April and June 1984.
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| 18.7.1984 | To Port Lincoln.[pk] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| - | Recoded "AHTY".[rrc] |
| 5.1.1984 | To "NHG 2".[rrc] |
| 10.4.1984 | To Port Lincoln.[rrc] |
| 3.4.1985 | Recoded "ENHT 2".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| 13.7.1984 | To Port Lincoln.[pk] |
| 18.7.1984 | Recoded "AHTY".[rrc] |
| - | To "NHG 9".[rrc] |
| 3.4.1985 | Recoded "ENHT 9".[rrc] |
| Parts of "ENHT 3" and "ENHT 9" combined. Recoded "ENHG 5".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| - | Recoded "AHTY".[rrc] |
| 5.1.1984 | To "NHG 5".[rrc] |
| 6.4.1984 | To Port Lincoln.[rrc] |
| 3.4.1985 | Recoded "ENHT 5".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| - | Recoded "AHTY".[rrc] |
| 5.1.1984 | To "NHG 6".[rrc] |
| 9.4.1984 | To Port Lincoln.[rrc] |
| 3.4.1985 | Recoded "ENHT 6".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| 27.7.1984 | To Port Lincoln.[pk] |
| - | Recoded "AHTY".[rrc] |
| 1.11.1985 | Parts of "AHTY 1541" and "AHTY 1788" combined. Momentry code "NHG 1" then recoded "ENHG 1".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| 24.7.1984 | To Port Lincoln.[pk] |
| 24.7.1984 | Recoded "AHTY".[rrc] |
| 3.4.1985 | Recoded "ENHT 13".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| - | Recoded "AHTY".[rrc] |
| 5.1.1984 | To "NHG 4".[rrc] |
| 4.4.1984 | To Port Lincoln.[rrc] |
| 3.4.1985 | Recoded "ENHT 4".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| - | Recoded "AHTY".[rrc] |
| 5.1.1984 | To "NHG 3".[rrc] |
| 11.4.1984 | To Port Lincoln.[rrc] |
| 3.4.1985 | Recoded "ENHT 3".[rrc] |
| Parts of "ENHT 3" and "ENHT 9" combined. Recoded "ENHG 5".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| 13.7.1984 | To Port Lincoln.[pk] |
| 13.7.1984 | Recoded "AHTY".[rrc] |
| - | To "NHG 8".[rrc] |
| 3.4.1985 | Recoded "ENHT 8".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| 24.7.1984 | To Port Lincoln.[pk] |
| 24.7.1984 | Recoded "AHTY".[rrc] |
| - | To "NHG 14".[rrc] |
| 3.4.1985 | Recoded "ENHT 14".[rrc] |
Ballast wagon.
| - | Entered service as "BA" ballast wagon. |
| 4.1977 | Hired to Western Australian Railways. |
| - | Recoded "AHTY".[rrc] |
| 5.1.1984 | To "NHG 7".[rrc] |
| 13.4.1984 | To Port Lincoln.[rrc] |
| 3.4.1985 | Recoded "ENHT 7".[rrc] |
Page code Copyright © Chris Drymalik 1998-2007.