![]() | ![]() | ||||||||||||||
| |||||||||||||||
Jump to:
BRG 168 | BRG 169 | BRG 170 | BRG 171 | BRG 172 | BRG 173 |
BRG 174 | BRG 175 | BRG 969 | BRG 972 | BRG 974 |
Second class, stainless steel, air conditioned, sleeping car built by Commonwealth Engineering.
During 2006 five of these cars were scheduled for rebuilding as first class delux sleeping cars. This involved a complete replacement of the interior the the converted cars.
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
8.11.1966 | Entered service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
2.2006 | Interior stripped and windows removed in preparation for rebuilding as first class sleeping car. |
16.8.2006 | Sent to Victoria for refurbishment [rpf]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
8.11.1966 | Entered service as "BRG 169". |
1977 | Renumbered as Joint Stock "BRG 969" for Indian Pacific service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
16.11.1966 | Entered service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
30.8.2006 | Sent to Victoria for refurbishment [rpf]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
16.11.1966 | Entered service. |
1989 | Ghan colour scheme fitted to exterior. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
30.8.2006 | Sent to Victoria for refurbishment [rpf]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
23.11.1966 | Entered service as "BRG 172". |
1977 | Renumbered as Joint Stock "BRG 972" for Indian Pacific service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
4.10.2006 | Sent to Victoria for refurbishment [rpf]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
23.11.1966 | Entered service. |
1989 | Ghan colour scheme fitted to exterior. |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
20.9.2006 | Sent to Victoria for refurbishment [rpf]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
30.11.1966 | Entered service as "BRG 174". |
1977 | Renumbered as Joint Stock "BRG 974" for Indian Pacific service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Comeng second class stainless steel air conditioned twinette sleeper. Contract No. 2698-1965-6.
11.11.1966 | Entered service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
20.9.2006 | Sent to Victoria for refurbishment [rpf]. |