![]() | ![]() | ||||||||||||||
| |||||||||||||||
Jump to:
| ABP 1 | ABP 2 | ABP 3 | ABP 4 | ABP 5 | ABP 6 | ABP 7 |
A contract was issued on 29.5.1914 for seven composite lavatory cars bodies from "Clyde Engineering Co Ltd, NSW". Four were delivered at Port Augusta at a cost of 2,329 pounds, the other three being delivered to Kalgoorlie for 2,593 pounds, for a total cost of 17,095 pounds. The first of the order was delivered on 12.8.1915 and the last on 30.9.1915.1
Built by Clyde as an "ABP" composite class sitting car.
| 18.8.1915 | Entered service. | |
| 24.11.1917 | Converted to "BRPF". | |
| 2.10.1958 | Converted to "BRBF", an economy class 4 berth sleeping car with lounge accomodation 2.10.1958 and no end platforms. | |
| 1960 | It was recoded, but unaltered "BRFB". | |
| 12.1964 | It was converted to "X", a non airconditioned breakdown train sleeping car. Accident train modification included enclosed end platforms, modern bogies, shower, second toilet. A storage cupboard and sixth sleeping compartment was built into the former lounge area. | |
| 1968 | Recoded, but unaltered, to "XE" due to the introduction of bogie exchange on the ANR (these vehicles have X as their final letter). | |
| 3.1988 | Still on register. | |
| 27.2.1987 | SteamRanger expressed interest in this car. | |
| 25.3.1987 | Sent to Port Pirie for long term storage in the car barn. | |
| 12.1995 | Offered to A.R.H.S. Western Australia. | |
| 1.1996 | Transferred to W.A. | |
| 14.12.1998 | Placed on the National Register of Historic Rail Vehicles by the National Trust | |
| - | Completely restored are recoded "BRBF 1". | |
| From 2002 | Used by South Spur Rail Services on the "Spirit of the West" Restaurant Train. |
Built by Clyde as an "ABP" composite class sitting car.
| 18.8.1915 | Entered service. |
| 17.12.1917 | Converted to "BRPF". |
| 27.4.1959 | Kitchen installed in end sleeping compartment. |
| 6.2.1967 | Converted to "EE" class employees van , with dining and sleeping accomodation. |
| 15.11.1986 | Written off. |
| 5.4.1987 | At Port Augusta, one end smashed into a block of concrete were it had been shunted off the end of a line. |
Built by Clyde as an "ABP" composite class sitting car.
| 18.8.1915 | Entered service. |
| 7.1.1918 | This car was to be converted to "BAPF", but when half complete was then altered to a "BPF" sitting car, reentering traffic 7.1.1918. |
| 22.7.1922 | To "BRP". |
| 26.4.1956 | Converted to narrow gauge "NBRP". |
| 2.3.1961 | Reverted to standard gauge "BRP" |
| 21.9.1962 | Converted to semi trailer traffic. |
| 31.7.1968. | Written off |
| 6.5.1969 | Underframe converted to narrow gauge flat "NRL 1602". |
| 1.1980 | On Central Australia Railway. |
| 23.6.1981 | Sent to Eyre Penisula Division incorrectly. Operated as "NRL 1620"[rrc] |
| 15.4.1985 | To "ENFL 1".[rrc] |
Built by Clyde as an "ABP" composite class sitting car.
| 2.10.1915 | Entered service. |
| 31.10.1917 | Converted to "BRPF" class sleeper with saloon. |
| 12.12.1958 | Converted to "BRBF", platforms enclosed, electric fans and 415V bypass fitted. |
| 1960 | Recoded "BRFB". |
| 20.10.1969 | Written off, underframe to narrow gauge "NRL 1675". |
| 1.1980 | On Central Australia Railway. |
| 6.1.1981 | Sent to Eyre Penisula Division.[rrc] |
| 15.4.1985 | To "ENFL 4".[rrc] |
Built by Clyde as an "ABP" composite class sitting car.
| 2.10.1915 | Entered service. |
| 13.6.1917 | Converted to "BRPF". |
| 8.5.1955 | Converted to "OW" Welfare Car. Also referred to as the Community Service Car. The original layout was preserved with the first two compartments becoming single bedrooms, the next compartment a kitchen, then washroom a shower, the next compartment a dining room and the last a consulting room. The lounge area became a waiting room. |
| 2.11.1985 | Brasses renewed |
| 5.4.1987 | Stored at Port Augusta, in a poor state of repair. |
| 1.3.1988 | In workshops, interior completely stripped, being given to the "Wadlatta" outback interpretive centre. |
Built by Clyde as an "ABP" composite class sitting car.
| 2.10.1915 | Entered service. |
| 31.10.1917 | Converted to "BRP". |
| 27.4.1956 | Converted to narrow gauge and coded "NBRP". |
| 7.6.1962 | Reverted to standard gauge "BRP" when fitted with kitchen facilities for semi-trailer traffic. |
| 31.7.1968 | Written off, underframe to narrow gauge "NRL 1603". |
| 1.1980 | On Central Australia Railway. |
| 6.9.1981 | Sent to Eyre Penisula Division.[rrc] |
| 15.4.1985 | To "ENFL 2".[rrc] |
Built by Clyde as an "ABP" composite class sitting car.
| 2.10.1915 | Entered service. |
| 14.7.1917 | Converted to "BRP". |
| 13.2.1951 | Kitchen installed in end sleeping compartment for semi trailer use. |
| 6.11.1970 | Written off. |
| 1 Commonwealth Railways report as at 30th June 1916. CPP 1914-17, No.344 |
Page code Copyright © Chris Drymalik 1998-2007.